Belt press EBP 500
700 Kg/Hr Continuous Belt Press
Download Documentation
Product Description
Belt press with pneumatic belt tensioner, automatic belt control, high pressure belt cleaner and optional brush cleaning system for the belt. The mash is applied to the belt in a uniform layer by the adjustable metering box, at the end of the pressing sequence the pomace is removed from the belt by a scraper. In combination with our WALC and WAR65 washing systems, the level of the metering box is automatically supervised and controlled.
TECHNICAL DATA
Nominal rating kg/h | 700 kg/h |
Motor rating | Drive motor 0,55 (0,75) washing system motor 0,12 (0,16) kW (PS) |
Connected load | Various Voltages Available |
Electrical protection | T.B.D. |
Length | 1940 mm |
Width | 1160 mm |
Height | 1300 mm |
Discharge height | 1300 mm |
Belt width | 500 mm |
Strip length | 6600 mm |
Conveyor width | 300 mm |
Conveyor height | 0-50 (9 levels) mm |
Weight | 520 kg |
Material | 1.4301 / AISI 304 |
Juice yield | 75 % |
Belt speed | 1,4 – 3,6 (continuous) m/min |
Water consumption for cleaning | 3 l/min |
Connection for waste water | Ø76,1mm |
Connection for juice outlet | 1 1/2 “ |
Height juice outlet | 300 mm |
Height waste water drain | 170 mm |
Height pomace ejector | 480 mm |
Scope of supply | High pressure cleaner, compressor |
Additional Information
OPTIONS AVAILABLE | • Juice pan with screen • Belt cleaning brush used with Pears • Washing, Elevating and Milling machine |
---|
Download Documentation
We’re a supplier to the commercial winery, brewery, cidery & distillery industries across Canada & North America. Please fill in the form below to contact our in-house cider-making experts and sales consultants. We’ll get back to you within 1-2 working days.