LAFASE® HE GRAND CRU | LAFASE® FRUIT | LAFAZYM® CL | LAFAZYM® PRESS | LAFAZYM® EXTRACT | EXTRALYSE | LAFAZYM® AROM | LAFAZYM® 600XL | LAFASE® XL PRESS | LAFASE® XL CLARIFICATION | LAFASE® XL EXTRACTION | LAFASE® XL THERMO LIQUIDE | |
Form | Microgranular | Microgranular | Microgranular | Microgranular | Microgranular | Microgranular | Microgranular | Liquid | Liquid | Liquid | Liquid | Liquid |
Purified preparation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ☼ | ✔ | ✔ | ☼☼ | ☼☼ | ☼☼ |
Pre-fermentation maceration | White | White | White | |||||||||
Red | Red | |||||||||||
Rosé | Rosé | Rosé | ||||||||||
Conventional red wine maceration | ||||||||||||
Red | Red | Red | ||||||||||
Pressing | White | White | White | |||||||||
Rosé | Rosé | Rosé | ||||||||||
Clarification of white and rosé juice | White | White | White | |||||||||
Rosé | Rosé | Rosé | ||||||||||
Clarification of red grape musts treated by thermo-vinification | ||||||||||||
Red | Red | Red | ||||||||||
Clarification of wines (free-run and/or press) | White | White | White | |||||||||
Red | Red | Red | ||||||||||
Rosé | Rosé | Rosé | ||||||||||
Maturation on lees | White | |||||||||||
Red | ||||||||||||
Rosé | ||||||||||||
Filtration and/or botrytised harvests | White | |||||||||||
Red | ||||||||||||
Rosé | ||||||||||||
Emergence of terpene aromas | White | |||||||||||
Red | ||||||||||||
Rosé |
❅ – Microgranular
✪ – Liquid
✔ – Purified in order to optimize the required actions
☼ – CE is inhabited by 3% ethanol; purified preparations are not necessary during use of these enzymes
☼☼ – Enzymes produced by means of technology maintain unwanted activity at non-significant levels