Liverani Flexible Impellers (Replacement Parts)
CAD 87.04 – CAD 609.80
Liverani Impellers (replacement parts) for Mini, Midex, Minor, Major and Maxi Pumps.
Frequently Bought Together
We highly recommend you also purchase two O-rings and a mechanical seal to replace along with the impeller.
Liverani Impellers (replacement parts) for Mini, Midex, Minor, Major and Maxi Pumps.
- EPDM – Best for hot fluid and CIP cleaning. Excellent for acid and alkaline fluids.
- Nitrile (NBR) – Excellent resistance to oils and fats.
- Natural rubber (NR) – Excellent for water-based liquid at room temperature, highest mechanical resistance.
We highly recommend you also purchase two O-rings and a mechanical seal to replace along with the impeller.
How to Identify Your Flexible Impeller Pump Impeller?
Check the impeller for the material and the pump reference number.
How to pick the right impeller material?
Temperatures reported in parentheses must be considered the highest temperatures that can be used. The temperature of 20° C corresponds to an average room temperature. The term “Variable” means that within the same family of polymers there can be different behaviours according to the kind of polymer, the concentration of the product and the temperature at which it is used.
Product | EPDM | NBR | CR |
Acetic acid (30%) | Excellent | Good (20° C) | Good (20° C) |
Ammonium hydroxide (38%) | Not Available | Excellent (80° C) | Excellent (90° C) |
Aniline | Excellent (90° C) | Poor | Poor |
Aniline oil | Good (20° C) | Poor | Poor |
Beer | Excellent (60° C) Good (80° C) | Excellent (60° C) Good (80° C) | Excellent (60° C) |
Benzylic alcohol | Good (40° C) Poor (60° C) | Poor | Variable |
Boric acid | Excellent (60° C) – Good (90° C) | Excellent (60° C) Good (90° C) | Excellent (70° C) Good (90° C) |
Bromic acid (40%) | Excellent (90° C) | Poor | Variable |
Butadiene | Variable | Variable | Variable |
Butane | Poor | Excellent (90° C) Good (80° C) | Excellent (60° C) |
Butter | Excellent (60° C) | Excellent (60° C) | Good (20° C)- Poor (60° C) |
Calcium hydrate | Excellent (20° C) | Excellent (90° C) – Good (90° C) | Excellent (20° C) – Good (90° C) |
Calcium hypoclorite | Excellent (120° C) | Poor | Poor |
Cane sugar liquide | Excellent (80° C) | Excellent (60° C) – Good (90° C) | Excellent (20° C) Good (90° C) |
Castor oil | Excellent (60° C) | Excellent (70° C) | Excellent (70° C) |
Chlorine (dump) | Variable | Poor | Poor |
Chloroacetic acid | Good (70°-90° C) | Poor | Excellent (20° C)-Poor (40° C) |
Chloroform | Poor | Poor | Poor |
Chromic acid | Good | Poor | Variable |
Citric acid | Excellent | Excellent (70° C) Good (80° C) | Excellent |
Cod-liver oil | Excellent (20° C) | Excellent (20° C) -Good (50° C) | Good (20° C) |
Corn oil | Variable | Excellent (80° C) | Good (20° C) |
Cotton oil | Excellent (20° C) – Poor (80° C) | Excellent (70° C) – Good (80° C) | Good (65° C) |
Diesel oil | Poor | Excellent (80° C) | Poor |
Ethyl acetate | Excellent (55° C) – Poor (70° C) | Poor | Poor |
Ethyl alcohol | Excellent (90° C) | Excellent (60° C) – Good (85° C) | Excellent (70° C) – Good (80° C) |
Fluoboric acid | Excellent (60° C) – Good (80° C) | Excellent (60° C) Good (85° C) | Excellent (60° C) Good (85° C) |
Formic acid | Excellent (90° C) | Variable | Variable |
Fruit juices | Excellent (100° C) | Excellent (60° C) | Excellent (60° C) |
Gelatine | Excellent (80° C) | Excellent (70° C) | Excellent (60° C) Good (80° C) |
Glucose | Excellent (80° C) | Excellent (70° C) | Excellent (60° C) |
Glycerine | Excellent (80° C) – Good (90° C) | Excellent (80° C) | Excellent (70° C) |
Hydraulic oil | Excellent (100° C) | Poor | Poor |
Hydrochloric acid (conc.) | Poor | Poor | Poor |
Hydrocyanic acid | Excellent (60° C) | Good (60° C) | Variable |
Hydrofluoric acid (50%) | Good (60° C) | Poor | Variable |
Hydrofluoric acid (conc.) | Poor | Poor | Poor |
lodine | Good (70° C) Excellent (20° C) 6.5% | Good (60° C) Excellent (20° C) 6.5% | Poor |
Kerosene | Poor | Excellent (80° C) | Good (20° C) |
Lactic acid (conc.) | Excellent (60° C) | Excellent (20° C) | Excellent (20° C) – Good (60° C) Poor (80° C) |
Linseed oil | Good (20° C) | Excellent (80° C) | B (20° C) |
Magnesium chloride | Excellent (80° C) – Good (100° C) | Excellent (70° C) – Good (80° C) | Excellent (80° C) – Good (90° C) |
Magnesium sulphate | Excellent (80° C) – Good (100° C) | Excellent (80° C) Good (100° C) | Excellent (80° C) – Good (90° C) |
Mercury | Excellent (60° C) | Excellent (60° C) | Excellent (60° C) |
Methyl alcohol | Excellent (70° C) Good (80° C) | Good (65° C) | Excellent (60° C) – Good (80° C) |
Methyl-ethyl-ketone | Excellent (60° C) Good (90° C) | Poor | Poor |
Milk | Excellent (100° C) | Excellent (60° C) | Excellent (60° C) |
Nitric acid (10%) | Excellent (40° C) -Poor (80° C) | Poor | Poor (40° C) |
Nitric acid (70%) | Poor | Not Available | Poor |
Olive oil | Good (20° C) | Excellent (80° C) | Variable |
Oxalic acid (conc.) | Excellent (100° C) | Good (60° C) | Good (60° C) |
Palmitic acid | Good (20° C) | Excellent (70° C) | Good (20-70° C) |
Paraffin | Poor | Excellent (60° C) | Good (20° C) |
Perchloroethylen | Poor | Variable | Poor |
Petrol | Poor | Excellent (80° C) | Poor |
Phosphoric acid (85%) | Excellent (80° C) | Poor | Excellent (40° C) |
Picric acid | Excellent (20° C) | Poor | Good (20° C) |
Picric acid (10%) | Good (90° C) | Good (70° C) | Excellent (20° C) – Poor (40° C) |
Pine oil | Poor | Good (80° C) | Poor |
Propylic alcohol | Good (90° C) | Good (80° C) | Excellent (60° C) – Good (90° C) |
SAE n.10 oil | Poor | Excellent (80° C) | Variable |
Sodium chloride | Good (90° C) | Excellent (70° C) | Excellent (80° C) |
Sodium hydrate | Excellent (20° C) | Good (65° C) | Good (90° C) |
Soybean oil | Variable | Excellent (80° C) | Good (20° C) |
Stearic acid | Good (60° C) | Excellent (80° C) | Good (60° C – 70° C) |
Sulphur (fused 120° C) | Excellent (100° C) | Poor | Excellent (20° C) |
Sulphur dioxide | C (20° C) | Poor | Poor (20° C) |
Sulphuric acid (50%) | Good (60-80° C) | Excellent (20° C) – Poor (80° C) | Good (70° C) |
Sulphuric acid (80%) | Excellent (60° C) – Poor (80° C) | Good (40° C)- Poor (60-80° C) | Poor |
Toluol | Poor | Poor | Poor |
Tomatoes juices | Excellent (80° C) | Excellent (60° C) | Excellent (60° C) |
Trichloroethylene | Poor | Poor | Poor |
Triethanolamine | Excellent (70° C) | Poor (20° C) 100% , Good (37° C) 80% | Excellent (70° C) |
Vegetable oil | Variable | Excellent (70° C) | Poor (20° C) |
Vinegar | Excellent (60° C) – Poor (90° C) | Good (20° C)- Variable (60 C) | Good (90° C) |
Water | Excellent (100° C) | Excellent (80° C) | Good (80° C) |
Whisky | Excellent (90° C) | Excellent (90° C) | Excellent (60° C) – Poor (90° C) |
Wine | Excellent (90° C) | Excellent (90° C) | Excellent (90° C) |
Xylol | Poor | Poor | Poor |
Liverani Impeller Dimensions
Type | A | B | C | D | E | L | No. of Blades |
MINI ¾” | Ø 12 | – | 29.6 | Ø 56 | 4 | 29.6 | 8 |
MIDEX 1″ ¼ | Ø 24.8 | 35 | 52 | Ø 66.5 | 5 | 87 | 8 |
MINOR 40 | Ø 24.8 | 37 | 87 | Ø 98 | 5.5 | 124 | 9 |
MAJOR 60 | Ø 30 | 40 | 107 | Ø 146 | 7 | 167 | 9 |
MAXI 80 | Ø 30 | 30 | 144 | Ø 196 | 10 | 185 | 9 |
Servicing Liverani Flexible Impeller Mini Pump
Servicing Liverani Flexible Impeller Midex Pump
Servicing Liverani Flexible Impeller Minor Pump
Servicing Liverani Flexible Impeller Major Pump
Servicing Liverani Flexible Impeller Maxi Pump
Weight | N/A |
---|---|
Dimensions | N/A |
Pump/ Size | Mini, Midex, Minor, Major, Maxi |
Material (EPDM | NBR | CR) | EPDM, NBR Nitrile, CR Neoprene Rubber |
We’re a supplier to the commercial winery, brewery, cidery & distillery industries across Canada & North America. Please fill in the form below to contact our in-house sales consultants. We’ll get back to you within 1-2 working days.
Related products
-
Liverani Pumps Radio Remote Circuit Board (Replacement Parts)
0 out of 5CAD 181.79 Add to cart -
Liverani Inverter Pump Power Indicator Light Bulb (Replacement Parts)
0 out of 5CAD 4.35 Add to cart -
Liverani Pump Spacer (Replacement Parts)
0 out of 5CAD 6.50 – CAD 8.59 Select options This product has multiple variants. The options may be chosen on the product page -
Liverani Pump Wheels & Accessories (Replacement Parts)
0 out of 5CAD 1.54 – CAD 5.57 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet