Flexible Impeller Pumps
Versatile positive displacement pumping technology make these the "Work Horse" pumps of any winery cellar.
Operating features and benefits
Pump principle - The flexible impeller vanes deform slightly to pump the liquid inside the pump and move it to the discharge port at a stedy flow rate. This principle combines gentle pumping with a high self-priming- Self-priming (automatic priming of the product up to 6 m even from dry start-up).
- Reversible operation (the pump can operate in both rotation directions, which permits return of excess liquid without any manual intervention, and also allows easy emptying of pipes on completion of liquid transfer).
- Excellent priming action even at a low revolutions, which allows the transfer of soft and fragile fluids with viscosities up to 50.000 cp, or with solid particles in suspension, without causing air-locking, avoiding emulsifying or damaging particles.
- Smooth steady pumping action of the product without pressure spikes (even flow rate ideal for filling, dosing or filtration)
- The pump can work in all mounting positions.
Performances
- Flows: 0 up 72.000 litres/hour
- Viscosities: up to 50.000 cp
- Temperature of fluids: up to 100 °C
- Maximum differential pressure: 4 bar
Pump body:
- stainless steel AISI 304/316
| Basic Electric Pumps: EP Series | |||
| Type | Speed | rpm | l/hr |
| EP Mini 3/4" | 1 | 900 | 1000 |
| 1400 | 1620 | ||
| 1400 | 1620 | ||
| EP Midex 1 1/4" | 1 | 900 | 3840 |
| 1400 | 5760 | ||
| 2 | 1400 | 5760 | |
| 700 | 2880 | ||
| 1 | 900 | 3840 | |
| EP Minor 40 | 1 | 900 | 6900 |
| 1400 | 10000 | ||
| 2 | 1400 | 10000 | |
| 900 | 6900 | ||
| EP Major 60 | 1 | 470 | 12000 |
| 700 | 18000 | ||
| 900 | 22500 | ||
| EP Maxi 80 | 1 | 470 | 36000 |
| 600 | 43800 | ||
| Belt Driven Pumps: GR Series | |||
| Type | Speed | rpm | l/hr |
| GR Minor 40 | 1 | 300 | 2400 |
| 470 | 3600 | ||
| 700 | 5000 | ||
| 2 | 470 | 3600 | |
| 235 | 1800 | ||
| 700 | 5000 | ||
| 350 | 2750 | ||
| GR Major 60 | 1 | 470 | 12000 |
| 700 | 18000 | ||
| 2 | 470 | 12000 | |
| 235 | 6300 | ||
| 700 | 18000 | ||
| 350 | 9000 | ||
| GR Maxi 80 | 1 | 470 | 36000 |
| 600 | 43800 | ||
EP Series
The EP series is an economical and simple on/off, 1 or 2 speed, reversible pump with direct drive from the motor.
GR Series
The GR Series of pumps designates the belt drive line of pumps from Liverani and they can be found in wineries around the world. They are offered with 1 or 2 speed reversible controls with optional wheeled carts for the larger models.
VA Series
The VA Series designates the line of pumps from Liverani offering Mechanical Variable Speed drives. This allows you to control the speed of the pump while its running via a mechanical adjustment wheel on the side of the pump from a almost zero to full speed.
INV Series
The Liverani INV Series is the most common pump we sell. This series offers a variable frequency drive control with potentiometer to dial in the exact speed you require and comes stock with a 15 meter remote control with on/off, direction and speed control all available remotely while the pump is in use
| Pumps with Mechanical Adjustment (VA) Speed or Variable Frequency Drive (INV) | ||||
| Type | VA | INV | rpm | l/hr |
| Mini 3/4" | no | yes | min 180 | 150 |
| 600 | 700 | |||
| 900 | 1000 | |||
| max 1400 | 1620 | |||
| Midex 1 1/4" | no | yes | min 180 | 600 |
| 600 | 2600 | |||
| 900 | 3840 | |||
| max 1400 | 5760 | |||
| Minor 40 | yes | yes | min 175 | 1320 |
| 350 | 2750 | |||
| 470 | 3600 | |||
| 700 | 5000 | |||
| max 900 | 6900 | |||
| Major 60 | yes | yes | min 175 | 4320 |
| 350 | 9000 | |||
| 470 | 12000 | |||
| 700 | 18000 | |||
| max 900 | 22500 | |||
| Maxi 80 | yes | yes | min 150 | 15000 |
| 300 | 24600 | |||
| 470 | 36000 | |||
| max 600 | 43600 | |||
| Maxi Double 2Q | no | yes | min 175 | 14100 |
| 235 | 19200 | |||
| 350 | 27600 | |||
| maax 470 | 36000 | |||
